La clôture des principales places
| FRANCE | ||||||
|---|---|---|---|---|---|---|
CAC 40 | 3 119,51 | -0,14% | - | - | - | 03/07 |
SBF 120 | 2 268,10 | -0,06% | - | - | - | 03/07 |
SBF 250 | 2 217,68 | +0,00% | - | - | - | 03/07 |
CAC MID100 | 4 809,80 | -0,19% | - | - | - | 03/07 |
CAC SMALL 90 | 4 824,65 | +0,00% | - | - | - | 03/07 |
CAC MID & SMALL 190 | 4 832,86 | +0,00% | - | - | - | 03/07 |
CAC NEXT20 | 3 783,68 | +1,21% | - | - | - | 03/07 |
CAC IT20 | 2 689,90 | +0,08% | - | - | - | 03/07 |
| USA | ||||||
DOW JONES INDUSTRIAL 30 | 8 280,74 | +0,00% | - | - | - | 02/07 |
S&P 500 COMPOSITE STOCK PRICE | 896,42 | +0,00% | - | - | - | 02/07 |
NASDAQ COMPOSITE | 1 796,52 | -2,67% | 1 823,69 | 1 823,91 | 1 795,95 | 02/07 |
NASDAQ 100 | 1 446,28 | -2,37% | 1 464,66 | 1 465,18 | 1 443,75 | 02/07 |
| EUROPE | ||||||
FTSE EUROFIRST 80 | 3 011,03 | +0,00% | - | - | - | 03/07 |
EURONEXT 100 | 538,84 | +0,00% | - | - | - | 03/07 |
NEXT 150 INDEX | 1 079,25 | +0,00% | - | - | - | 03/07 |
FTSE 100 | 4 236,28 | +0,05% | 4 238,22 | 4 264,81 | 4 221,19 | 03/07 |
DAX 30 PERFORMANCE | 4 708,21 | +0,00% | - | - | - | 03/07 |
BELGIUM BEL-20 | 2 040,86 | +0,00% | - | - | - | 03/07 |
AMSTERDAM EXCHANGES-INDEX | 253,70 | +0,00% | - | - | - | 03/07 |
SWISS MARKET INDEX (SMI) | 5 338,51 | +0,00% | - | - | - | 03/07 |
IBEX 35 | 9 707,80 | +0,00% | - | - | - | 03/07 |
| CANADA | ||||||
S&P / TSX COMPOSITE INDEX | - | +0,00% | - | - | - | 01/04 |
| ASIE | ||||||
NIKKEI 225 STOCK AVERAGE | 9 704,55 | -1,14% | 9 738,49 | 9 771,76 | 9 650,75 | 07:41 |
HANG SENG | 18 221,78 | +0,10% | 18 020,10 | 18 258,26 | 17 897,68 | 07:46 |
STRAITS TIMES INDEX | 2 300,40 | -1,08% | 2 284,69 | 2 305,96 | 2 284,69 | 03/07 |
TWN TAIWAN-WEIGHTED INDEX | 6 649,91 | -0,23% | 6 691,02 | 6 693,44 | 6 615,90 | 07:41 |
Publicité