La clôture des principales places
| FRANCE | ||||||
|---|---|---|---|---|---|---|
CAC 40 | 3 270,94 | +0,28% | - | - | - | 20/07 |
SBF 120 | 2 370,49 | +0,21% | - | - | - | 20/07 |
SBF 250 | 2 315,53 | +0,00% | - | - | - | 20/07 |
CAC MID100 | 4 937,21 | -0,09% | - | - | - | 20/07 |
CAC SMALL 90 | 4 943,55 | +0,00% | - | - | - | 20/07 |
CAC MID & SMALL 190 | 4 959,88 | +0,00% | - | - | - | 20/07 |
CAC NEXT20 | 3 838,01 | -0,62% | - | - | - | 20/07 |
CAC IT20 | 2 805,20 | -0,05% | - | - | - | 20/07 |
| USA | ||||||
DOW JONES INDUSTRIAL 30 | 8 848,15 | +1,19% | 8 746,05 | 8 854,80 | 8 745,90 | 20/07 |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 |
NASDAQ COMPOSITE | 1 909,29 | +1,20% | 1 896,99 | 1 909,89 | 1 890,00 | 20/07 |
NASDAQ 100 | 1 544,00 | +1,10% | 1 534,39 | 1 545,02 | 1 529,45 | 20/07 |
| EUROPE | ||||||
FTSE EUROFIRST 80 | 3 164,26 | +0,00% | - | - | - | 20/07 |
EURONEXT 100 | 560,62 | +0,00% | - | - | - | 20/07 |
NEXT 150 INDEX | 1 105,24 | +0,00% | - | - | - | 20/07 |
FTSE 100 | 4 443,62 | +1,25% | 4 410,90 | 4 464,81 | 4 396,75 | 20/07 |
DAX 30 PERFORMANCE | 5 030,15 | +0,00% | - | - | - | 20/07 |
BELGIUM BEL-20 | 2 105,34 | +0,00% | - | - | - | 20/07 |
AMSTERDAM EXCHANGES-INDEX | 269,48 | +0,00% | - | - | - | 20/07 |
SWISS MARKET INDEX (SMI) | 5 627,93 | +0,00% | - | - | - | 20/07 |
IBEX 35 | 10 142,80 | +0,00% | - | - | - | 20/07 |
| CANADA | ||||||
S&P / TSX COMPOSITE INDEX | 10 369,42 | +0,00% | - | - | - | 17/07 |
| ASIE | ||||||
NIKKEI 225 STOCK AVERAGE | 9 652,02 | +2,73% | 9 512,52 | 9 652,02 | 9 508,92 | 08:00 |
HANG SENG | 19 539,83 | +0,19% | 19 601,86 | 19 601,86 | 19 353,98 | 08:06 |
STRAITS TIMES INDEX | 2 464,24 | +2,85% | 2 433,66 | 2 464,64 | 2 423,60 | 20/07 |
TWN TAIWAN-WEIGHTED INDEX | 6 953,34 | +0,21% | 6 995,50 | 7 002,32 | 6 904,88 | 07:46 |
Publicité