La clôture des principales places
| FRANCE | ||||||||
|---|---|---|---|---|---|---|---|---|
CAC 40 | 3 199,68 | -0,04% | - | - | - | 16/07 | | |
SBF 120 | 2 321,82 | -0,05% | - | - | - | 16/07 | | |
SBF 250 | 2 268,58 | +0,00% | - | - | - | 16/07 | | |
CAC MID100 | 4 878,08 | -0,11% | - | - | - | 16/07 | | |
CAC SMALL 90 | 4 890,20 | +0,00% | - | - | - | 16/07 | | |
CAC MID & SMALL 190 | 4 901,13 | +0,00% | - | - | - | 16/07 | | |
CAC NEXT20 | 3 791,08 | -0,04% | - | - | - | 16/07 | | |
CAC IT20 | 2 759,04 | -0,22% | - | - | - | 16/07 | | |
| USA | ||||||||
DOW JONES INDUSTRIAL 30 | 8 711,82 | +1,11% | 8 612,66 | 8 739,55 | 8 584,40 | 16/07 | | |
S&P 500 COMPOSITE STOCK PRICE | 940,74 | +0,00% | - | - | - | 16/07 | | |
NASDAQ COMPOSITE | 1 885,03 | +1,19% | 1 856,05 | 1 887,89 | 1 854,70 | 16/07 | | |
NASDAQ 100 | 1 518,87 | +1,19% | 1 495,40 | 1 521,67 | 1 494,57 | 16/07 | | |
| EUROPE | ||||||||
FTSE EUROFIRST 80 | 3 108,88 | +0,00% | - | - | - | 16/07 | | |
EURONEXT 100 | 550,93 | +0,00% | - | - | - | 16/07 | | |
NEXT 150 INDEX | 1 087,92 | +0,00% | - | - | - | 16/07 | | |
FTSE 100 | 4 361,84 | +0,35% | 4 346,41 | 4 385,15 | 4 329,43 | 16/07 | | |
DAX 30 PERFORMANCE | 4 957,19 | +0,00% | - | - | - | 16/07 | | |
BELGIUM BEL-20 | 2 084,55 | +0,00% | - | - | - | 16/07 | | |
AMSTERDAM EXCHANGES-INDEX | 263,48 | +0,00% | - | - | - | 16/07 | | |
SWISS MARKET INDEX (SMI) | 5 538,57 | +0,00% | - | - | - | 16/07 | | |
IBEX 35 | 9 997,60 | +0,00% | - | - | - | 16/07 | | |
| CANADA | ||||||||
S&P / TSX COMPOSITE INDEX | 10 215,46 | +0,00% | - | - | - | 15/07 | | |
| ASIE | ||||||||
NIKKEI 225 STOCK AVERAGE | 9 396,5 | +0,56% | 9 413,9 | 9 420,6 | 9 360,6 | 07:11 | | |
HANG SENG | 18 621,74 | +1,42% | 18 551,91 | 18 624,68 | 18 457,42 | 07:15 | | |
STRAITS TIMES INDEX | 2 398,48 | +2,06% | 2 423,37 | 2 434,12 | 2 395,00 | 16/07 | | |
TWN TAIWAN-WEIGHTED INDEX | 6 856,32 | +1,12% | 6 851,96 | 6 870,58 | 6 791,75 | 07:11 | | |
Publicité
