La clôture des principales places
| FRANCE | ||||||||
|---|---|---|---|---|---|---|---|---|
CAC 40 | 3 366,45 | -0,43% | - | - | - | 24/07 | | |
SBF 120 | 2 439,02 | -0,42% | - | - | - | 24/07 | | |
SBF 250 | 2 381,38 | +0,00% | - | - | - | 24/07 | | |
CAC MID100 | 5 061,98 | -0,75% | - | - | - | 24/07 | | |
CAC SMALL 90 | 4 984,79 | +0,00% | - | - | - | 24/07 | | |
CAC MID & SMALL 190 | 5 075,98 | +0,00% | - | - | - | 24/07 | | |
CAC NEXT20 | 3 934,83 | -0,05% | - | - | - | 24/07 | | |
CAC IT20 | 2 865,22 | +0,05% | - | - | - | 24/07 | | |
| USA | ||||||||
DOW JONES INDUSTRIAL 30 | - | +0,00% | - | - | - | 01/04 | | |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 | | |
NASDAQ COMPOSITE | 1 965,96 | -0,39% | 1 943,23 | 1 966,26 | 1 937,64 | 24/07 | | |
NASDAQ 100 | 1 599,06 | -0,15% | 1 579,25 | 1 600,03 | 1 576,51 | 24/07 | | |
| EUROPE | ||||||||
FTSE EUROFIRST 80 | 3 267,22 | +0,00% | - | - | - | 24/07 | | |
EURONEXT 100 | 574,95 | +0,00% | - | - | - | 24/07 | | |
NEXT 150 INDEX | 1 128,18 | +0,00% | - | - | - | 24/07 | | |
FTSE 100 | 4 576,61 | +0,37% | 4 556,14 | 4 603,21 | 4 536,45 | 24/07 | | |
DAX 30 PERFORMANCE | 5 229,36 | +0,00% | - | - | - | 24/07 | | |
BELGIUM BEL-20 | 2 135,43 | +0,00% | - | - | - | 24/07 | | |
AMSTERDAM EXCHANGES-INDEX | 276,15 | +0,00% | - | - | - | 24/07 | | |
SWISS MARKET INDEX (SMI) | 5 760,90 | +0,00% | - | - | - | 24/07 | | |
IBEX 35 | 10 438,60 | +0,00% | - | - | - | 24/07 | | |
| CANADA | ||||||||
S&P / TSX COMPOSITE INDEX | 10 687,90 | +0,00% | - | - | - | 24/07 | | |
| ASIE | ||||||||
NIKKEI 225 STOCK AVERAGE | 10 115,12 | +1,72% | 10 020,87 | 10 179,59 | 10 015,11 | 07:27 | | |
HANG SENG | 20 246,22 | +1,32% | 20 170,73 | 20 385,69 | 20 096,17 | 07:31 | | |
STRAITS TIMES INDEX | 2 525,28 | +2,06% | 2 512,74 | 2 527,83 | 2 503,38 | 24/07 | | |
TWN TAIWAN-WEIGHTED INDEX | 7 020,04 | +0,67% | 7 011,29 | 7 059,46 | 6 954,30 | 07:27 | | |
Publicité
