La clôture des principales places
| FRANCE | ||||||
|---|---|---|---|---|---|---|
CAC 40 | 3 218,46 | +0,51% | - | - | - | 17/07 |
SBF 120 | 2 334,82 | +0,37% | - | - | - | 17/07 |
SBF 250 | 2 281,20 | +0,00% | - | - | - | 17/07 |
CAC MID100 | 4 908,86 | -0,55% | - | - | - | 17/07 |
CAC SMALL 90 | 4 892,86 | +0,00% | - | - | - | 17/07 |
CAC MID & SMALL 190 | 4 928,93 | +0,00% | - | - | - | 17/07 |
CAC NEXT20 | 3 798,41 | -0,49% | - | - | - | 17/07 |
CAC IT20 | 2 765,94 | +0,30% | - | - | - | 17/07 |
| USA | ||||||
DOW JONES INDUSTRIAL 30 | 8 743,94 | +0,37% | 8 711,89 | 8 754,29 | 8 674,41 | 17/07 |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 |
NASDAQ COMPOSITE | 1 886,61 | +0,08% | 1 880,31 | 1 887,34 | 1 873,81 | 17/07 |
NASDAQ 100 | 1 527,26 | +0,55% | 1 516,77 | 1 527,26 | 1 511,61 | 17/07 |
| EUROPE | ||||||
FTSE EUROFIRST 80 | 3 123,40 | +0,00% | - | - | - | 17/07 |
EURONEXT 100 | 553,28 | +0,00% | - | - | - | 17/07 |
NEXT 150 INDEX | 1 096,13 | +0,00% | - | - | - | 17/07 |
FTSE 100 | 4 388,75 | +0,62% | 4 381,90 | 4 411,91 | 4 369,52 | 17/07 |
DAX 30 PERFORMANCE | 4 978,40 | +0,00% | - | - | - | 17/07 |
BELGIUM BEL-20 | 2 083,11 | +0,00% | - | - | - | 17/07 |
AMSTERDAM EXCHANGES-INDEX | 266,40 | +0,00% | - | - | - | 17/07 |
SWISS MARKET INDEX (SMI) | 5 594,14 | +0,00% | - | - | - | 17/07 |
IBEX 35 | 10 041,90 | +0,00% | - | - | - | 17/07 |
| CANADA | ||||||
S&P / TSX COMPOSITE INDEX | 10 369,42 | +0,00% | - | - | - | 17/07 |
| ASIE | ||||||
NIKKEI 225 STOCK AVERAGE | 9 395,32 | +0,55% | 9 413,86 | 9 420,61 | 9 360,59 | 17/07 |
HANG SENG | 19 252,64 | +2,38% | 19 005,19 | 19 334,26 | 18 960,54 | 08:07 |
STRAITS TIMES INDEX | 2 396,01 | -0,10% | 2 416,43 | 2 418,59 | 2 389,29 | 17/07 |
TWN TAIWAN-WEIGHTED INDEX | 6 938,86 | +1,28% | 6 921,64 | 6 961,45 | 6 861,02 | 07:46 |
Publicité