Clôture des principales places
| CAC40 | France | 5442.29 | +8.50 |
| |
| FTSE 100 | England | 6198.90 | +14.10 |
| |
| Dax Index | Germany | 6293.90 | +9.71 |
| |
| IBEX 35 | Spain | 13695.10 | +62.00 |
| |
| Milan | Italy | 30276.00 | +88.00 |
| |
| NASDAQ Composite Index | US | 2379.10 | 0.00 | 0.00% | |
| Dow Jones Industrial Average | US | 12163.66 | +28.98 |
| |
| S&P 500 Stock Index | US | 1389.08 | 0.00 | 0.00% |
Publicité