Indices Mondiaux
| INDICES MONDIAUX |
|
| Nom de l'index | Pays | Cours | Variation Pts | Variation % |
| CAC40 | France | 5327.87 | +24.88 |
| |
| FTSE 100 | England | 6128.10 | +19.50 |
| |
| Dax Index | Germany | 6143.39 | +28.29 |
| |
| IBEX 35 | Spain | 13299.70 | +54.40 |
| |
| Milan | Italy | 30071.00 | +150.00 |
| |
| NASDAQ Composite Index | US | 2344.95 | 0.00 | 0.00% | |
| Dow Jones Industrial Average | US | 11950.02 | -30.58 |
| |
| S&P 500 Stock Index | US | 1364.05 | -5.00 |
|
Publicité