Clôture des principales places
INDICES MONDIAUX
|
| Nom de l'index | Pays | Cours | Variation Pts | Variation % |
| CAC40 | France | 5026.25 | +78.02 |
| |
| FTSE 100 | England | 5932.10 | +51.30 |
| |
| Dax Index | Germany | 5680.82 | +84.08 |
| |
| IBEX 35 | Spain | 11863.00 | +156.40 |
| |
| Milan | Italy | 28194.00 | +296.00 |
| |
| NASDAQ Composite Index | US | 2078.81 | +16.82 |
| |
| Dow Jones Industrial Average | US | 11199.93 | +74.20 |
| |
| S&P 500 Stock Index | US | 1278.55 | +7.63 |
|
Publicité