La clôture des principales places
| FRANCE | ||||||
|---|---|---|---|---|---|---|
CAC 40 | 3 171,27 | +0,35% | - | - | - | 15/07 |
SBF 120 | 2 301,63 | +0,23% | - | - | - | 15/07 |
SBF 250 | 2 249,34 | +0,00% | - | - | - | 15/07 |
CAC MID100 | 4 839,20 | +0,71% | - | - | - | 15/07 |
CAC SMALL 90 | 4 867,90 | +0,00% | - | - | - | 15/07 |
CAC MID & SMALL 190 | 4 863,90 | +0,00% | - | - | - | 15/07 |
CAC NEXT20 | 3 772,59 | -1,93% | - | - | - | 15/07 |
CAC IT20 | 2 740,33 | +0,72% | - | - | - | 15/07 |
| USA | ||||||
DOW JONES INDUSTRIAL 30 | 8 616,21 | +3,07% | 8 363,95 | 8 628,23 | 8 363,95 | 15/07 |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 |
NASDAQ COMPOSITE | 1 862,90 | +3,51% | 1 827,61 | 1 863,29 | 1 824,31 | 15/07 |
NASDAQ 100 | 1 500,98 | +3,31% | 1 473,59 | 1 501,41 | 1 470,09 | 15/07 |
| EUROPE | ||||||
FTSE EUROFIRST 80 | 3 097,08 | +0,00% | - | - | - | 15/07 |
EURONEXT 100 | 546,86 | +0,00% | - | - | - | 15/07 |
NEXT 150 INDEX | 1 083,56 | +0,00% | - | - | - | 15/07 |
FTSE 100 | 4 346,46 | +2,57% | 4 251,91 | 4 346,46 | 4 251,91 | 15/07 |
DAX 30 PERFORMANCE | 4 928,44 | +0,00% | - | - | - | 15/07 |
BELGIUM BEL-20 | 2 082,29 | +0,00% | - | - | - | 15/07 |
AMSTERDAM EXCHANGES-INDEX | 260,82 | +0,00% | - | - | - | 15/07 |
SWISS MARKET INDEX (SMI) | 5 473,33 | +0,00% | - | - | - | 15/07 |
IBEX 35 | 9 905,30 | +0,00% | - | - | - | 15/07 |
| CANADA | ||||||
S&P / TSX COMPOSITE INDEX | 9 986,15 | +0,00% | - | - | - | 14/07 |
| ASIE | ||||||
NIKKEI 225 STOCK AVERAGE | 9 340,49 | +0,77% | 9 393,98 | 9 489,67 | 9 338,43 | 07:38 |
HANG SENG | 18 553,57 | +1,62% | 18 688,87 | 18 700,60 | 18 502,15 | 07:43 |
STRAITS TIMES INDEX | 2 350,00 | +1,93% | 2 319,00 | 2 351,00 | 2 319,00 | 15/07 |
TWN TAIWAN-WEIGHTED INDEX | 6 780,30 | +0,62% | 6 863,86 | 6 878,68 | 6 770,51 | 07:38 |
Publicité