La clôture des principales places
| FRANCE | ||||||
|---|---|---|---|---|---|---|
CAC 40 | 3 081,87 | +0,07% | - | - | - | 14/07 |
SBF 120 | 2 239,24 | +0,08% | - | - | - | 14/07 |
SBF 250 | 2 189,47 | +0,00% | - | - | - | 14/07 |
CAC MID100 | 4 747,60 | +0,21% | - | - | - | 14/07 |
CAC SMALL 90 | 4 820,16 | +0,00% | - | - | - | 14/07 |
CAC MID & SMALL 190 | 4 776,74 | +0,00% | - | - | - | 14/07 |
CAC NEXT20 | 3 703,32 | +0,11% | - | - | - | 14/07 |
CAC IT20 | 2 656,52 | +0,19% | - | - | - | 14/07 |
| USA | ||||||
DOW JONES INDUSTRIAL 30 | 8 359,49 | +0,33% | 8 331,37 | 8 361,23 | 8 285,20 | 14/07 |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 |
NASDAQ COMPOSITE | 1 799,73 | +0,36% | 1 790,70 | 1 800,73 | 1 782,85 | 14/07 |
NASDAQ 100 | 1 452,84 | +0,36% | 1 444,59 | 1 455,00 | 1 439,57 | 14/07 |
| EUROPE | ||||||
FTSE EUROFIRST 80 | 2 997,09 | +0,00% | - | - | - | 14/07 |
EURONEXT 100 | 532,21 | +0,00% | - | - | - | 14/07 |
NEXT 150 INDEX | 1 060,81 | +0,00% | - | - | - | 14/07 |
FTSE 100 | 4 237,68 | +0,85% | 4 216,70 | 4 256,37 | 4 198,74 | 14/07 |
DAX 30 PERFORMANCE | 4 781,69 | +0,00% | - | - | - | 14/07 |
BELGIUM BEL-20 | 2 025,71 | +0,00% | - | - | - | 14/07 |
AMSTERDAM EXCHANGES-INDEX | 251,91 | +0,00% | - | - | - | 14/07 |
SWISS MARKET INDEX (SMI) | 5 365,05 | +0,00% | - | - | - | 14/07 |
IBEX 35 | 9 634,00 | +0,00% | - | - | - | 14/07 |
| CANADA | ||||||
S&P / TSX COMPOSITE INDEX | 9 986,15 | +0,00% | - | - | - | 14/07 |
| ASIE | ||||||
NIKKEI 225 STOCK AVERAGE | 9 258,25 | -0,04% | 9 307,45 | 9 333,64 | 9 250,73 | 07:46 |
HANG SENG | 18 170,98 | +1,59% | 18 042,59 | 18 219,37 | 18 030,10 | 07:50 |
STRAITS TIMES INDEX | 2 305,62 | +1,82% | 2 303,44 | 2 313,85 | 2 291,86 | 14/07 |
TWN TAIWAN-WEIGHTED INDEX | 6 738,60 | +1,49% | 6 672,28 | 6 774,28 | 6 651,86 | 07:46 |
Publicité