La clôture des principales places
| clôture des marchés |
|
| Nom de l'index | Pays | Cours | Variation Pts | Variation % |
| CAC40 | France | 4914.93 | +96.38 |
| |
| FTSE 100 | England | 5833.90 | +114.20 |
| |
| Dax Index | Germany | 5578.05 | +127.04 |
| |
| IBEX 35 | Spain | 11561.60 | +227.70 |
| |
| Milan | Italy | 27680.00 | +374.00 |
| |
| NASDAQ Composite Index | US | 2061.84 | +41.45 |
| |
| Dow Jones Industrial Average | US | 11051.05 | +182.67 |
| |
| S&P 500 Stock Index | US | 1260.91 | +20.62 |
|
Publicité