La clôture des principales places
| FRANCE | ||||||||
|---|---|---|---|---|---|---|---|---|
CAC 40 | 3 025,94 | +0,40% | - | - | - | 09/07 | | |
SBF 120 | 2 200,38 | +0,43% | - | - | - | 09/07 | | |
SBF 250 | 2 151,51 | +0,00% | - | - | - | 09/07 | | |
CAC MID100 | 4 678,27 | +0,01% | - | - | - | 09/07 | | |
CAC SMALL 90 | 4 777,53 | +0,00% | - | - | - | 09/07 | | |
CAC MID & SMALL 190 | 4 710,05 | +0,00% | - | - | - | 09/07 | | |
CAC NEXT20 | 3 659,28 | +0,58% | - | - | - | 09/07 | | |
CAC IT20 | 2 627,71 | +0,68% | - | - | - | 09/07 | | |
| USA | ||||||||
DOW JONES INDUSTRIAL 30 | 8 183,17 | +0,06% | 8 179,01 | 8 228,67 | 8 145,31 | 09/07 | | |
S&P 500 COMPOSITE STOCK PRICE | 882,68 | +0,00% | - | - | - | 09/07 | | |
NASDAQ COMPOSITE | 1 752,55 | +0,31% | 1 756,97 | 1 763,63 | 1 747,44 | 09/07 | | |
NASDAQ 100 | 1 414,98 | +0,24% | 1 417,00 | 1 423,44 | 1 409,13 | 09/07 | | |
| EUROPE | ||||||||
FTSE EUROFIRST 80 | 2 928,50 | +0,00% | - | - | - | 09/07 | | |
EURONEXT 100 | 522,69 | +0,00% | - | - | - | 09/07 | | |
NEXT 150 INDEX | 1 047,09 | +0,00% | - | - | - | 09/07 | | |
FTSE 100 | 4 158,66 | +0,45% | 4 157,02 | 4 186,41 | 4 140,89 | 09/07 | | |
DAX 30 PERFORMANCE | 4 630,07 | +0,00% | - | - | - | 09/07 | | |
BELGIUM BEL-20 | 1 968,69 | +0,00% | - | - | - | 09/07 | | |
AMSTERDAM EXCHANGES-INDEX | 247,11 | +0,00% | - | - | - | 09/07 | | |
SWISS MARKET INDEX (SMI) | 5 305,39 | +0,00% | - | - | - | 09/07 | | |
IBEX 35 | 9 443,10 | +0,00% | - | - | - | 09/07 | | |
| CANADA | ||||||||
S&P / TSX COMPOSITE INDEX | 9 653,45 | +0,00% | - | - | - | 08/07 | | |
| ASIE | ||||||||
NIKKEI 225 STOCK AVERAGE | 9 303,9 | +0,14% | 9 338,8 | 9 370,2 | 9 265,2 | 07:16 | | |
HANG SENG | 17 810,60 | +0,11% | 17 800,05 | 17 851,22 | 17 673,80 | 07:21 | | |
STRAITS TIMES INDEX | 2 304,87 | +1,77% | 2 262,57 | 2 305,88 | 2 262,34 | 09/07 | | |
TWN TAIWAN-WEIGHTED INDEX | 6 762,38 | +0,21% | 6 807,46 | 6 807,46 | 6 739,05 | 07:16 | | |
Publicité
