La clôture des principales places
| FRANCE | ||||||
|---|---|---|---|---|---|---|
CAC 40 | 3 009,71 | +0,61% | - | - | - | 08/07 |
SBF 120 | 2 188,98 | +0,51% | - | - | - | 08/07 |
SBF 250 | 2 140,73 | +0,00% | - | - | - | 08/07 |
CAC MID100 | 4 658,95 | -0,30% | - | - | - | 08/07 |
CAC SMALL 90 | 4 781,91 | +0,00% | - | - | - | 08/07 |
CAC MID & SMALL 190 | 4 693,26 | +0,00% | - | - | - | 08/07 |
CAC NEXT20 | 3 649,50 | -0,21% | - | - | - | 08/07 |
CAC IT20 | 2 600,87 | +0,33% | - | - | - | 08/07 |
| USA | ||||||
DOW JONES INDUSTRIAL 30 | 8 178,41 | +0,18% | 8 157,02 | 8 219,52 | 8 087,19 | 08/07 |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 |
NASDAQ COMPOSITE | 1 747,17 | +0,06% | 1 756,00 | 1 757,67 | 1 727,05 | 08/07 |
NASDAQ 100 | 1 411,53 | +0,48% | 1 412,54 | 1 417,35 | 1 394,87 | 08/07 |
| EUROPE | ||||||
FTSE EUROFIRST 80 | 2 902,05 | +0,00% | - | - | - | 08/07 |
EURONEXT 100 | 520,22 | +0,00% | - | - | - | 08/07 |
NEXT 150 INDEX | 1 041,34 | +0,00% | - | - | - | 08/07 |
FTSE 100 | 4 140,23 | -1,12% | 4 184,34 | 4 197,55 | 4 130,56 | 08/07 |
DAX 30 PERFORMANCE | 4 572,65 | +0,00% | - | - | - | 08/07 |
BELGIUM BEL-20 | 1 960,60 | +0,00% | - | - | - | 08/07 |
AMSTERDAM EXCHANGES-INDEX | 244,63 | +0,00% | - | - | - | 08/07 |
SWISS MARKET INDEX (SMI) | 5 289,39 | +0,00% | - | - | - | 08/07 |
IBEX 35 | 9 360,60 | +0,00% | - | - | - | 08/07 |
| CANADA | ||||||
S&P / TSX COMPOSITE INDEX | 9 653,45 | +0,00% | - | - | - | 08/07 |
| ASIE | ||||||
NIKKEI 225 STOCK AVERAGE | 9 301,16 | -1,27% | 9 342,33 | 9 384,24 | 9 296,03 | 07:56 |
HANG SENG | 17 617,65 | -0,58% | 17 793,61 | 17 793,61 | 17 509,28 | 08:01 |
STRAITS TIMES INDEX | 2 264,76 | -0,35% | 2 250,08 | 2 270,02 | 2 235,45 | 08/07 |
TWN TAIWAN-WEIGHTED INDEX | 6 748,18 | +1,20% | 6 696,72 | 6 803,83 | 6 696,72 | 07:46 |
Publicité