La clôture des principales places
| FRANCE | ||||||
|---|---|---|---|---|---|---|
CAC 40 | 3 048,57 | -0,23% | - | - | - | 07/07 |
SBF 120 | 2 218,74 | -0,27% | - | - | - | 07/07 |
SBF 250 | 2 170,37 | +0,00% | - | - | - | 07/07 |
CAC MID100 | 4 740,16 | -0,65% | - | - | - | 07/07 |
CAC SMALL 90 | 4 800,26 | +0,00% | - | - | - | 07/07 |
CAC MID & SMALL 190 | 4 767,90 | +0,00% | - | - | - | 07/07 |
CAC NEXT20 | 3 729,86 | -0,54% | - | - | - | 07/07 |
CAC IT20 | 2 623,27 | -0,31% | - | - | - | 07/07 |
| USA | ||||||
DOW JONES INDUSTRIAL 30 | 8 163,60 | -1,94% | 8 324,95 | 8 326,31 | 8 154,38 | 07/07 |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 |
NASDAQ COMPOSITE | 1 746,17 | -2,31% | 1 787,44 | 1 788,97 | 1 745,38 | 07/07 |
NASDAQ 100 | 1 404,78 | -2,51% | 1 440,83 | 1 443,06 | 1 403,60 | 07/07 |
| EUROPE | ||||||
FTSE EUROFIRST 80 | 2 940,15 | +0,00% | - | - | - | 07/07 |
EURONEXT 100 | 526,81 | +0,00% | - | - | - | 07/07 |
NEXT 150 INDEX | 1 059,71 | +0,00% | - | - | - | 07/07 |
FTSE 100 | 4 187,00 | -0,19% | 4 202,44 | 4 241,75 | 4 184,36 | 07/07 |
DAX 30 PERFORMANCE | 4 598,19 | +0,00% | - | - | - | 07/07 |
BELGIUM BEL-20 | 1 994,81 | +0,00% | - | - | - | 07/07 |
AMSTERDAM EXCHANGES-INDEX | 249,04 | +0,00% | - | - | - | 07/07 |
SWISS MARKET INDEX (SMI) | 5 329,20 | +0,00% | - | - | - | 07/07 |
IBEX 35 | 9 520,00 | +0,00% | - | - | - | 07/07 |
| CANADA | ||||||
S&P / TSX COMPOSITE INDEX | 9 844,35 | +0,00% | - | - | - | 07/07 |
| ASIE | ||||||
NIKKEI 225 STOCK AVERAGE | 9 418,30 | -2,38% | 9 548,81 | 9 557,39 | 9 407,98 | 07:41 |
HANG SENG | 17 560,97 | -1,69% | 17 652,98 | 17 697,19 | 17 493,62 | 07:45 |
STRAITS TIMES INDEX | 2 272,79 | +0,07% | 2 277,05 | 2 292,04 | 2 269,77 | 07/07 |
TWN TAIWAN-WEIGHTED INDEX | 6 668,14 | -0,70% | 6 667,98 | 6 692,76 | 6 629,83 | 07:41 |
Publicité