La clôture des principales places
| FRANCE | ||||||
|---|---|---|---|---|---|---|
CAC 40 | 3 082,16 | +0,00% | - | - | - | 06/07 |
SBF 120 | 2 241,67 | -0,02% | - | - | - | 06/07 |
SBF 250 | 2 192,14 | +0,00% | - | - | - | 06/07 |
CAC MID100 | 4 760,14 | -0,10% | - | - | - | 06/07 |
CAC SMALL 90 | 4 785,84 | +0,00% | - | - | - | 06/07 |
CAC MID & SMALL 190 | 4 784,18 | +0,00% | - | - | - | 06/07 |
CAC NEXT20 | 3 753,62 | -0,66% | - | - | - | 06/07 |
CAC IT20 | 2 666,25 | +0,05% | - | - | - | 06/07 |
| USA | ||||||
DOW JONES INDUSTRIAL 30 | 8 324,87 | +0,53% | 8 279,30 | 8 327,97 | 8 205,99 | 06/07 |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 |
NASDAQ COMPOSITE | 1 787,40 | -0,51% | 1 783,50 | 1 793,42 | 1 770,11 | 06/07 |
NASDAQ 100 | 1 441,01 | -0,36% | 1 435,40 | 1 444,30 | 1 424,61 | 06/07 |
| EUROPE | ||||||
FTSE EUROFIRST 80 | 2 968,84 | +0,00% | - | - | - | 06/07 |
EURONEXT 100 | 531,55 | +0,00% | - | - | - | 06/07 |
NEXT 150 INDEX | 1 062,75 | +0,00% | - | - | - | 06/07 |
FTSE 100 | 4 194,91 | -0,98% | 4 221,42 | 4 221,42 | 4 172,33 | 06/07 |
DAX 30 PERFORMANCE | 4 651,82 | +0,00% | - | - | - | 06/07 |
BELGIUM BEL-20 | 2 009,98 | +0,00% | - | - | - | 06/07 |
AMSTERDAM EXCHANGES-INDEX | 249,64 | +0,00% | - | - | - | 06/07 |
SWISS MARKET INDEX (SMI) | 5 354,15 | +0,00% | - | - | - | 06/07 |
IBEX 35 | 9 569,00 | +0,00% | - | - | - | 06/07 |
| CANADA | ||||||
S&P / TSX COMPOSITE INDEX | 10 245,91 | +0,00% | - | - | - | 02/07 |
| ASIE | ||||||
NIKKEI 225 STOCK AVERAGE | 9 653,92 | -0,28% | 9 713,62 | 9 734,43 | 9 619,68 | 07:33 |
HANG SENG | 18 097,08 | +0,65% | 17 943,49 | 18 159,99 | 17 943,49 | 07:38 |
STRAITS TIMES INDEX | 2 271,16 | -1,27% | 2 293,32 | 2 293,68 | 2 268,43 | 06/07 |
TWN TAIWAN-WEIGHTED INDEX | 6 715,22 | +0,98% | 6 675,81 | 6 745,31 | 6 656,89 | 07:33 |
Publicité