La clôture des principales places
| FRANCE | |||||||
|---|---|---|---|---|---|---|---|
CAC 40 | 3 140,44 | +0,45% | - | - | - | 30/06 | |
SBF 120 | 2 283,66 | +0,40% | - | - | - | 30/06 | |
SBF 250 | 2 233,07 | +0,00% | - | - | - | 30/06 | |
CAC MID100 | 4 802,30 | -0,22% | - | - | - | 30/06 | |
CAC SMALL 90 | 4 837,88 | +0,00% | - | - | - | 30/06 | |
CAC MID & SMALL 190 | 4 827,61 | +0,00% | - | - | - | 30/06 | |
CAC NEXT20 | 3 853,12 | -0,03% | - | - | - | 30/06 | |
CAC IT20 | 2 719,72 | -0,13% | - | - | - | 30/06 | |
| USA | |||||||
DOW JONES INDUSTRIAL 30 | 8 447,00 | -0,97% | 8 528,93 | 8 560,44 | 8 393,95 | 30/06 | |
S&P 500 COMPOSITE STOCK PRICE | - | +0,00% | - | - | - | 01/04 | |
NASDAQ COMPOSITE | 1 835,04 | -0,49% | 1 845,47 | 1 854,69 | 1 824,95 | 30/06 | |
NASDAQ 100 | 1 477,25 | -0,44% | 1 484,82 | 1 493,37 | 1 468,11 | 30/06 | |
| EUROPE | |||||||
FTSE EUROFIRST 80 | 3 042,74 | +0,00% | - | - | - | 30/06 | |
EURONEXT 100 | 542,30 | +0,00% | - | - | - | 30/06 | |
NEXT 150 INDEX | 1 079,11 | +0,00% | - | - | - | 30/06 | |
FTSE 100 | 4 249,21 | -1,04% | 4 301,77 | 4 311,23 | 4 230,63 | 30/06 | |
DAX 30 PERFORMANCE | 4 808,64 | +0,00% | - | - | - | 30/06 | |
BELGIUM BEL-20 | 2 030,98 | +0,00% | - | - | - | 30/06 | |
AMSTERDAM EXCHANGES-INDEX | 254,71 | +0,00% | - | - | - | 30/06 | |
SWISS MARKET INDEX (SMI) | 5 403,97 | +0,00% | - | - | - | 30/06 | |
IBEX 35 | 9 787,80 | +0,00% | - | - | - | 30/06 | |
| CANADA | |||||||
S&P / TSX COMPOSITE INDEX | 10 374,91 | +0,00% | - | - | - | 30/06 | |
| ASIE | |||||||
NIKKEI 225 STOCK AVERAGE | 10 052,93 | +0,95% | 9 889,34 | 10 086,18 | 9 874,00 | 07:25 | |
HANG SENG | 18 378,73 | +0,00% | - | - | - | 30/06 | |
STRAITS TIMES INDEX | 2 336,95 | +0,78% | 2 356,39 | 2 356,39 | 2 333,29 | 30/06 | |
TWN TAIWAN-WEIGHTED INDEX | 6 581,08 | +2,32% | 6 445,85 | 6 593,78 | 6 433,69 | 07:25 | |
Publicité