La clôture des principales places
| Nom de l'index | Pays | Cours | Variation Pts | Variation % |
| CAC40 | France | 5741.38 | +2.37 |
| |
| FTSE 100 | England | 6397.30 | +32.60 |
| |
| Dax Index | Germany | 7099.91 | +26.00 |
| |
| IBEX 35 | Spain | 14974.90 | +31.80 |
| |
| Milan | Italy | 33106.00 | +37.00 |
| |
| NASDAQ Composite Index | US | 2469.18 | -2.16 |
| |
| Dow Jones Industrial Average | US | 12569.14 | +8.94 |
| |
| S&P 500 Stock Index | US | 1444.61 | +0.85 |
|
Publicité