Clôture des principales places
| INDICES MONDIAUX |
| Nom de l'index | Pays | Cours | Variation Pts | Variation % |
| CAC40 | France | 5725.84 | +43.15 |
| |
| FTSE 100 | England | 6421.20 | +39.40 |
| |
| Dax Index | Germany | 6961.18 | +65.84 |
| |
| IBEX 35 | Spain | 14905.70 | +81.10 |
| |
| Milan | Italy | 33164.00 | +192.00 |
| |
| NASDAQ Composite Index | US | 2488.38 | +28.50 |
| |
| Dow Jones Industrial Average | US | 12741.86 | +87.01 |
| |
| S&P 500 Stock Index | US | 1455.30 | +11.04 |
|
Publicité
